Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-12-04 | Grenadier | kills with grenade | 11 |
2016-11-13 | Shotgun | kills with m3 shotgun | 3 |
2016-10-21 | Top Defuser | bomb defusions | 8 |
2016-08-09 | Knife Maniac | knifings | 3 |
2016-08-08 | USP Master | kills with usp | 4 |
2016-07-28 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2016-07-25 | Fusil Automatique | kills with famas | 6 |
2016-07-21 | AWP | snipings with awp | 5 |
2016-05-25 | Glock | kills with glock18 | 2 |
2016-05-09 | Dual Berretta Elites | kills with elite | 2 |
2016-05-06 | Top Hostage Rescuer | hostages rescued | 4 |
2016-04-13 | Galil | kills with galil | 2 |
2015-09-12 | P90 | kills with p90 | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]