Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-04-25 | Fusil Automatique | kills with famas | 4 |
2015-04-24 | Top Hostage Rescuer | hostages rescued | 1 |
2015-03-25 | Top Defuser | bomb defusions | 7 |
2015-03-25 | P90 | kills with p90 | 3 |
2015-02-22 | Knife Maniac | knifings | 2 |
2015-02-22 | Glock | kills with glock18 | 5 |
2015-02-22 | Desert Eagle | kills with deagle | 1 |
2015-02-22 | Colt M4A1 Carbine | kills with m4a1 | 6 |
2015-02-17 | USP Master | kills with usp | 3 |
2015-02-17 | Top Demolitionist | bomb plantings | 3 |
2015-02-17 | AK47 | kills with ak47 | 5 |
2015-02-05 | Shotgun | kills with m3 shotgun | 5 |
2015-01-29 | AWP | snipings with awp | 1 |
Go to: [BZ]Sector|'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]