Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-01-25 | P90 | kills with p90 | 1 |
2015-03-26 | Glock | kills with glock18 | 1 |
2015-08-06 | Desert Eagle | kills with deagle | 2 |
2015-08-06 | Grenadier | kills with grenade | 8 |
2015-08-06 | USP Master | kills with usp | 2 |
2015-09-20 | AK47 | kills with ak47 | 2 |
2015-09-20 | Knife Maniac | knifings | 6 |
2015-09-27 | Top Hostage Rescuer | hostages rescued | 3 |
2015-09-29 | Top Defuser | bomb defusions | 7 |
2015-11-28 | Colt M4A1 Carbine | kills with m4a1 | 5 |
Go to: [BZ]Bambi|'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]