Sections
Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2015-04-09 | Galil | kills with galil | 1 |
| 2015-04-09 | Knife Maniac | knifings | 2 |
| 2015-04-20 | Shotgun | kills with m3 shotgun | 1 |
| 2015-06-09 | Colt M4A1 Carbine | kills with m4a1 | 3 |
| 2015-06-10 | Desert Eagle | kills with deagle | 2 |
| 2015-07-01 | P90 | kills with p90 | 2 |
| 2015-07-03 | Top Hostage Rescuer | hostages rescued | 2 |
| 2015-07-16 | AWP | snipings with awp | 1 |
| 2016-09-20 | Dual Berretta Elites | kills with elite | 3 |
| 2016-09-20 | Top Defuser | bomb defusions | 5 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[BZ] - www.betreutesZocken.de - Arena [HlxStats|AfkKick|NoMods] CSARENA](./hlstatsimg/games/csarena/game.png)
![[BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] CSTRIKE](./hlstatsimg/games/cstrike/game.png)

