Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-07-04 | Galil | kills with galil | 1 |
2015-07-16 | Top Hostage Rescuer | hostages rescued | 2 |
2015-07-26 | Shotgun | kills with m3 shotgun | 2 |
2015-07-31 | AWP | snipings with awp | 1 |
2015-11-24 | P90 | kills with p90 | 3 |
2015-11-28 | Glock | kills with glock18 | 2 |
Go to: fritz-kola's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]