Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-03-30 | Top Defuser | bomb defusions | 3 |
2015-08-11 | Grenadier | kills with grenade | 3 |
2015-08-11 | Dual Berretta Elites | kills with elite | 4 |
2015-07-27 | Top Hostage Rescuer | hostages rescued | 1 |
2015-07-13 | P90 | kills with p90 | 7 |
2015-06-23 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2015-06-18 | Fusil Automatique | kills with famas | 4 |
2015-05-28 | AWP | snipings with awp | 1 |
2015-05-27 | Shotgun | kills with m3 shotgun | 1 |
2015-05-18 | Galil | kills with galil | 2 |
Go to: [BZ]nesquik|'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]