Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-08-31 | Top Hostage Rescuer | hostages rescued | 5 |
2015-08-29 | P90 | kills with p90 | 1 |
2015-08-28 | USP Master | kills with usp | 3 |
2015-08-28 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2015-08-26 | Galil | kills with galil | 2 |
2015-08-13 | Top Demolitionist | bomb plantings | 3 |
2015-08-02 | Top Defuser | bomb defusions | 2 |
Go to: Eskanao's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]