Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-10-29 | Colt M4A1 Carbine | kills with m4a1 | 8 |
2015-10-17 | Glock | kills with glock18 | 7 |
2015-10-11 | Top Demolitionist | bomb plantings | 4 |
2015-09-13 | Top Defuser | bomb defusions | 3 |
2015-09-01 | USP Master | kills with usp | 2 |
2015-08-21 | Galil | kills with galil | 1 |
2015-07-31 | Grenadier | kills with grenade | 1 |
2015-07-31 | AK47 | kills with ak47 | 1 |
2015-07-26 | Top Hostage Rescuer | hostages rescued | 1 |
Go to: johnny walked`'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]