Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-08-04 | Dual Berretta Elites | kills with elite | 1 |
2015-08-12 | Top Hostage Rescuer | hostages rescued | 1 |
2015-08-14 | Fusil Automatique | kills with famas | 1 |
2015-08-18 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2015-08-18 | Top Defuser | bomb defusions | 1 |
2015-09-01 | Galil | kills with galil | 1 |
2015-09-01 | Grenadier | kills with grenade | 1 |
Go to: Redwolve's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]