Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-08-02 | Grenadier | kills with grenade | 1 |
2016-08-02 | AWP | snipings with awp | 1 |
2016-07-30 | Top Defuser | bomb defusions | 1 |
2016-07-28 | Top Hostage Rescuer | hostages rescued | 1 |
2016-07-27 | Knife Maniac | knifings | 4 |
2016-07-27 | Colt M4A1 Carbine | kills with m4a1 | 4 |
2016-07-22 | Galil | kills with galil | 1 |
2016-07-22 | Fusil Automatique | kills with famas | 1 |
2016-07-07 | Top Demolitionist | bomb plantings | 1 |
Go to: Falcon's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]