Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-12-01 | Shotgun | kills with m3 shotgun | 5 |
2016-11-28 | Top Defuser | bomb defusions | 6 |
2016-11-18 | Top Hostage Rescuer | hostages rescued | 3 |
2016-11-18 | Galil | kills with galil | 9 |
2016-11-16 | Top Demolitionist | bomb plantings | 2 |
2016-11-10 | USP Master | kills with usp | 2 |
2016-11-10 | Grenadier | kills with grenade | 9 |
2016-08-31 | Top Assassin | assassinations | 1 |
2016-08-22 | Fusil Automatique | kills with famas | 2 |
2016-08-18 | Knife Maniac | knifings | 5 |
2016-08-18 | Glock | kills with glock18 | 1 |
2016-08-16 | Dual Berretta Elites | kills with elite | 1 |
2016-08-15 | Best Latency | ms average connection | 1 |
2016-08-02 | P90 | kills with p90 | 2 |
2016-07-22 | Desert Eagle | kills with deagle | 3 |
2015-11-17 | AWP | snipings with awp | 2 |
2015-09-03 | Colt M4A1 Carbine | kills with m4a1 | 2 |
Go to: dunkelmuth's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]