Sections
Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2023-09-19 | Grenadier | kills with grenade | 10 |
| 2023-08-29 | Desert Eagle | kills with deagle | 35 |
| 2023-08-08 | Top Demolitionist | bomb plantings | 28 |
| 2023-08-08 | Top Defuser | bomb defusions | 2 |
| 2023-07-18 | P90 | kills with p90 | 9 |
| 2022-06-21 | Galil | kills with galil | 5 |
| 2016-11-06 | AWP | snipings with awp | 6 |
| 2016-10-28 | AK47 | kills with ak47 | 7 |
| 2016-08-09 | Shotgun | kills with m3 shotgun | 1 |
| 2016-06-02 | Fusil Automatique | kills with famas | 1 |
| 2016-06-02 | Colt M4A1 Carbine | kills with m4a1 | 1 |
| 2016-05-24 | Dual Berretta Elites | kills with elite | 3 |
| 2016-04-07 | Top Hostage Rescuer | hostages rescued | 1 |
Go to: [BZ]Necroscope|'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[BZ] - www.betreutesZocken.de - Arena [HlxStats|AfkKick|NoMods] CSARENA](./hlstatsimg/games/csarena/game.png)
![[BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] CSTRIKE](./hlstatsimg/games/cstrike/game.png)

