Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-11-20 | AWP | snipings with awp | 11 |
2016-11-19 | USP Master | kills with usp | 30 |
2016-11-19 | Top Defuser | bomb defusions | 30 |
2016-11-19 | Fusil Automatique | kills with famas | 89 |
2016-11-19 | Desert Eagle | kills with deagle | 23 |
2016-11-14 | Top Hostage Rescuer | hostages rescued | 1 |
2016-11-14 | Top Assassin | assassinations | 1 |
2016-11-01 | Shotgun | kills with m3 shotgun | 7 |
2016-10-30 | Grenadier | kills with grenade | 26 |
2016-10-29 | AK47 | kills with ak47 | 26 |
2016-10-25 | Top Demolitionist | bomb plantings | 7 |
2016-10-25 | Best Latency | ms average connection | 4 |
2016-10-24 | Knife Maniac | knifings | 19 |
2016-10-16 | Galil | kills with galil | 3 |
2016-10-11 | P90 | kills with p90 | 3 |
2016-05-07 | Colt M4A1 Carbine | kills with m4a1 | 3 |
2016-04-16 | Glock | kills with glock18 | 4 |
2016-04-16 | Dual Berretta Elites | kills with elite | 2 |
Go to: nebo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]