Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-06-30 | Shotgun | kills with m3 shotgun | 1 |
2016-11-11 | Top Defuser | bomb defusions | 1 |
2016-11-21 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2016-11-22 | Top Hostage Rescuer | hostages rescued | 2 |
2016-12-09 | Top Assassin | assassinations | 1 |
2021-02-21 | Dual Berretta Elites | kills with elite | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]