Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-10-11 | Grenadier | kills with grenade | 10 |
2016-10-03 | P90 | kills with p90 | 2 |
2016-09-23 | Top Demolitionist | bomb plantings | 2 |
2016-09-23 | AK47 | kills with ak47 | 6 |
2016-08-27 | Desert Eagle | kills with deagle | 3 |
2016-07-30 | AWP | snipings with awp | 1 |
2016-05-15 | Top Hostage Rescuer | hostages rescued | 1 |
2016-05-15 | Top Defuser | bomb defusions | 1 |
2016-05-15 | Colt M4A1 Carbine | kills with m4a1 | 3 |
2016-05-10 | Knife Maniac | knifings | 1 |
Go to: krebs's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]