Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-26 19:10:35 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_santorini |
| 2026-10-26 19:09:38 | Death | Reyokie killed me with m4a1. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_santorini |
| 2026-10-26 19:09:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_santorini |
| 2026-10-26 19:08:20 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_santorini |
| 2026-10-26 19:08:16 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_santorini |
| 2026-10-26 19:07:41 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_santorini |
| 2026-10-26 19:07:37 | Team | I joined team "TERRORIST" (Terrorist). | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_santorini |
| 2026-10-26 19:07:37 | Entry | I entered the game. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_santorini |
| 2026-10-26 19:07:33 | Disconnect | I left the game. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_santorini |
| 2026-10-26 19:07:33 | Connect | I connected to the server. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_santorini |
| 2026-10-26 19:07:29 | Connect | I connected to the server. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_santorini |
| 2026-10-26 18:54:16 | Disconnect | I left the game. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:54:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:53:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:53:28 | Death | [BZ]Jackcom|<das Opfer> killed me with ak47. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:52:52 | Death | [BZ]Jackcom|<das Opfer> killed me with ak47. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:52:32 | Death | [BZ]Jackcom|<das Opfer> killed me with ak47. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:52:01 | Death | [BZ]lala*|<Marc> killed me with ak47. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:51:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:50:07 | Death | [BZ]lala*|<Marc> killed me with ak47. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:49:04 | Death | [BZ]Jackcom|<das Opfer> killed me with glock18. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:48:32 | Death | [BZ]lala*|<Marc> killed me with ak47. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:47:48 | Death | [BZ]Jackcom|<das Opfer> killed me with ak47. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:47:00 | Team | I joined team "CT" (Counter-Terrorist). | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:46:58 | Entry | I entered the game. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:46:53 | Disconnect | I left the game. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:46:53 | Connect | I connected to the server. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:46:52 | Connect | I connected to the server. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
Go to: ChaVa's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[BZ] - www.betreutesZocken.de - Arena [HlxStats|AfkKick|NoMods] CSARENA](./hlstatsimg/games/csarena/game.png)
![[BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] CSTRIKE](./hlstatsimg/games/cstrike/game.png)

