Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-27 19:58:11 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_wilau |
| 2026-10-27 19:58:06 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_wilau |
| 2026-10-27 19:58:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_wilau |
| 2026-10-27 19:58:02 | Kill | I killed ChaVa with ak47. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_wilau |
| 2026-10-27 19:56:47 | Death | ChaVa killed me with m4a1. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_wilau |
| 2026-10-27 19:55:34 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_wilau |
| 2026-10-27 19:55:30 | Death | ChaVa killed me with usp. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_wilau |
| 2026-10-27 19:54:47 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_wilau |
| 2026-10-27 19:54:43 | Death | ChaVa killed me with m4a1. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_wilau |
| 2026-10-27 19:54:12 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_wilau |
| 2026-10-27 19:53:59 | Death | ChaVa killed me with usp. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_wilau |
| 2026-10-27 19:53:41 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_wilau |
| 2026-10-27 19:53:41 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_wilau |
| 2026-10-27 19:53:12 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_wilau |
| 2026-10-27 19:53:08 | Team | I joined team "TERRORIST" (Terrorist). | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_wilau |
| 2026-10-27 19:52:46 | Entry | I entered the game. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_wilau |
| 2026-10-27 19:52:34 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_bz_dust2 |
| 2026-10-27 19:52:30 | Death | ChaVa killed me with m4a1. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_bz_dust2 |
| 2026-10-27 19:51:52 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_bz_dust2 |
| 2026-10-27 19:51:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_bz_dust2 |
| 2026-10-27 19:51:48 | Kill | I killed ChaVa with ak47. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_bz_dust2 |
| 2026-10-27 19:51:22 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_bz_dust2 |
| 2026-10-27 19:51:21 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_bz_dust2 |
| 2026-10-27 19:51:16 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_bz_dust2 |
| 2026-10-27 19:51:12 | Death | ChaVa killed me with ak47. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_bz_dust2 |
| 2026-10-27 19:50:51 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_bz_dust2 |
| 2026-10-27 19:50:47 | Death | ChaVa killed me with ak47. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_bz_dust2 |
| 2026-10-27 19:50:15 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_bz_dust2 |
| 2026-10-27 19:50:11 | Death | ChaVa killed me with ak47. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_bz_dust2 |
| 2026-10-27 19:49:17 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_bz_dust2 |
| 2026-10-27 19:49:13 | Death | ChaVa killed me with ak47. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_bz_dust2 |
| 2026-10-27 19:48:28 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_bz_dust2 |
| 2026-10-27 19:48:24 | Death | ChaVa killed me with m4a1. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_bz_dust2 |
| 2026-10-27 19:48:01 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_bz_dust2 |
| 2026-10-27 19:47:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_bz_dust2 |
| 2026-10-27 19:47:57 | Kill | I killed ChaVa with ak47. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_bz_dust2 |
| 2026-10-27 19:47:20 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_bz_dust2 |
| 2026-10-27 19:47:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_bz_dust2 |
| 2026-10-27 19:47:16 | Kill | I killed ChaVa with ak47. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_bz_dust2 |
| 2026-10-27 19:46:44 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_bz_dust2 |
| 2026-10-27 19:46:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_bz_dust2 |
| 2026-10-27 19:46:40 | Kill | I killed ChaVa with ak47. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_bz_dust2 |
| 2026-10-27 19:45:49 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_bz_dust2 |
| 2026-10-27 19:45:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_bz_dust2 |
| 2026-10-27 19:45:45 | Kill | I killed Reyokie with ak47. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_bz_dust2 |
| 2026-10-27 19:45:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_bz_dust2 |
| 2026-10-27 19:44:56 | Kill | I killed ChaVa with ak47. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_bz_dust2 |
| 2026-10-27 19:43:38 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_bz_dust2 |
| 2026-10-27 19:43:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_bz_dust2 |
| 2026-10-27 19:43:34 | Kill | I killed Reyokie with ak47. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_bz_dust2 |
Go to: mYthomas's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[BZ] - www.betreutesZocken.de - Arena [HlxStats|AfkKick|NoMods] CSARENA](./hlstatsimg/games/csarena/game.png)
![[BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] CSTRIKE](./hlstatsimg/games/cstrike/game.png)

