HLstatsX Community Edition
  • CSARENA
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-10-26 19:36:08 Team I joined team "TERRORIST" (Terrorist). [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_westwood
2026-10-26 19:36:06 Entry I entered the game. [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_westwood
2026-10-26 19:35:07 Death [BZ]Jackcom|<das Opfer> killed me with m4a1. [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:34:57 Kill I killed [BZ]Snake|<Micha> with ak47. [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:34:26 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:34:26 Kill I killed [BZ]Snake|<Micha> with ak47. [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:34:26 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:33:52 Kill I killed [BZ]ddbmaster|<walter> with ak47. [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:33:26 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:33:10 Death Silent killed me with m4a1. [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:31:48 Death [BZ]Jackcom|<das Opfer> killed me with m4a1. [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:31:18 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:30:03 Death Silent killed me with m4a1. [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:30:03 Action I received a points bonus of -2 for triggering "Drop the Bomb". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:29:34 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:29:30 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:28:38 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:28:10 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:28:10 Action I received a points bonus of 15 for triggering "Plant the Bomb". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:27:35 Kill I killed Reyokie with m4a1. [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:27:32 Action I received a points bonus of 2 for triggering "Pick up the Bomb". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:26:59 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:26:44 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:26:08 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:26:07 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:26:03 Kill I killed [BZ]Jackcom|<das Opfer> with deagle. [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:26:00 Kill I killed Reyokie with deagle. [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:25:17 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:25:12 Death Silent killed me with m4a1. [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:24:39 Kill I killed Reyokie with ak47. [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:23:53 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:23:42 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:23:26 Death [BZ]Snake|<Micha> killed me with m4a1. [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:23:17 Kill I killed [BZ]ddbmaster|<walter> with ak47. [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:22:33 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:22:11 Death Reyokie killed me with m4a1. [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:21:36 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:21:08 Death Silent killed me with m4a1. [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:21:08 Action I received a points bonus of -2 for triggering "Drop the Bomb". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:20:47 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:20:43 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:19:51 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:19:26 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:19:11 Death [BZ]ddbmaster|<walter> killed me with m4a1. [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:18:48 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:18:48 Action I received a points bonus of 2 for triggering "Pick up the Bomb". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:18:45 Kill I killed Reyokie with ak47. [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:18:10 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:18:02 Death Reyokie killed me with usp. [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4
2026-10-26 19:18:02 Action I received a points bonus of -2 for triggering "Drop the Bomb". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_aztec2k4


Page: 1 2 3 4 5 6 7







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]