Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-26 20:38:18 | Connect | I connected to the server. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_italy |
| 2026-10-26 20:38:21 | Entry | I entered the game. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_italy |
| 2026-10-26 20:38:41 | Team | I joined team "CT" (Counter-Terrorist). | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_italy |
| 2026-10-26 20:39:08 | Connect | I connected to the server. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_desertsands2 |
| 2026-10-26 20:39:08 | Disconnect | I left the game. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_desertsands2 |
| 2026-10-26 20:39:10 | Entry | I entered the game. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_desertsands2 |
| 2026-10-26 20:39:13 | Team | I joined team "CT" (Counter-Terrorist). | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_desertsands2 |
| 2026-10-26 20:39:34 | Death | Robin Hood killed me with usp. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_desertsands2 |
| 2026-10-26 20:40:21 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_desertsands2 |
| 2026-10-26 20:40:43 | Kill | I killed Silent with usp. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_desertsands2 |
| 2026-10-26 20:40:44 | Kill | I killed Robin Hood with usp. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_desertsands2 |
| 2026-10-26 20:40:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_desertsands2 |
| 2026-10-26 20:40:59 | Death | Kenny Im SchafspelZ killed me with usp. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_desertsands2 |
| 2026-10-26 20:41:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_desertsands2 |
| 2026-10-26 20:41:25 | Disconnect | I left the game. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_desertsands2 |
| 2026-10-26 20:41:32 | Entry | I entered the game. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_italy |
| 2026-10-26 20:41:36 | Team | I joined team "CT" (Counter-Terrorist). | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_italy |
| 2026-10-26 20:41:46 | Disconnect | I left the game. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_italy |
| 2026-10-26 20:41:53 | Entry | I entered the game. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 20:41:58 | Team | I joined team "TERRORIST" (Terrorist). | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 20:42:00 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 20:42:34 | Kill | I killed SirNiceOne with glock18. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 20:42:40 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 20:42:40 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 20:43:02 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 20:43:02 | Kill | I killed Alfons with deagle. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 20:43:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 20:43:36 | Kill | I killed Missy with ak47. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 20:43:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 20:44:16 | Kill | I killed Missy with ak47. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 20:44:28 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 20:44:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 20:45:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 20:46:20 | Death | Missy killed me with m4a1. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 20:46:24 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 20:47:13 | Kill | I killed Missy with ak47. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 20:47:42 | Death | SirNiceOne killed me with ak47. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 20:48:05 | Kill | I killed Missy with ak47. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 20:48:18 | Kill | I killed SirNiceOne with ak47. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 20:48:29 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 20:49:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 20:49:05 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 20:49:05 | Death | MoF killed me with m4a1. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 20:50:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 20:50:42 | Kill | I killed SirNiceOne with ak47. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 20:50:46 | Kill | I killed MoF with ak47. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 20:51:00 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 20:51:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 20:51:03 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 20:51:35 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
Go to: mYthomas's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[BZ] - www.betreutesZocken.de - Arena [HlxStats|AfkKick|NoMods] CSARENA](./hlstatsimg/games/csarena/game.png)
![[BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] CSTRIKE](./hlstatsimg/games/cstrike/game.png)

