Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-26 18:47:42 | Connect | I connected to the server. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:47:45 | Entry | I entered the game. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:47:50 | Team | I joined team "TERRORIST" (Terrorist). | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:48:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:48:06 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:48:32 | Kill | I killed ChaVa with ak47. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:48:39 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:48:39 | Kill | I killed Priester with ak47. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:48:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:49:02 | Kill | I killed Lañaor with ak47. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:49:23 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:49:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:50:04 | Kill | I killed Priester with ak47. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:50:07 | Kill | I killed ChaVa with ak47. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:50:18 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:50:18 | Kill | I killed Lañaor with grenade. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:50:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:50:21 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:50:45 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:50:45 | Death | Lañaor killed me with deagle. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:51:48 | Kill | I killed Lañaor with ak47. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:51:56 | Kill | I killed Priester with ak47. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:52:01 | Kill | I killed ChaVa with ak47. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:52:05 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:52:05 | Kill | I killed MoF with ak47. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:52:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:52:26 | Kill | I killed MoF with ak47. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:52:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:52:36 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:52:55 | Kill | I killed Priester with ak47. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:53:04 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:53:04 | Kill | I killed MoF with glock18. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:53:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:53:23 | Death | MoF killed me with deagle. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:53:23 | Team | I joined team "CT" (Counter-Terrorist). | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:53:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:54:12 | Kill | I killed [BZ]Jackcom|<das Opfer> with m4a1. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:54:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_dust2 |
| 2026-10-26 18:54:29 | Entry | I entered the game. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_santorini |
| 2026-10-26 18:54:31 | Team | I joined team "CT" (Counter-Terrorist). | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_santorini |
| 2026-10-26 18:54:49 | Death | [BZ]Jackcom|<das Opfer> killed me with deagle. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_santorini |
| 2026-10-26 18:56:15 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_santorini |
| 2026-10-26 18:57:10 | Kill | I killed [BZ]Jackcom|<das Opfer> with m4a1. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_santorini |
| 2026-10-26 18:57:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_santorini |
| 2026-10-26 18:58:43 | Death | [BZ]Jackcom|<das Opfer> killed me with knife. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_santorini |
| 2026-10-26 18:59:06 | Kill | I killed [BZ]Jackcom|<das Opfer> with m4a1. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_santorini |
| 2026-10-26 18:59:11 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_santorini |
| 2026-10-26 18:59:11 | Kill | I killed Priester with m4a1. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_santorini |
| 2026-10-26 18:59:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_santorini |
| 2026-10-26 18:59:39 | Kill | I killed [BZ]Jackcom|<das Opfer> with m4a1. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_santorini |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[BZ] - www.betreutesZocken.de - Arena [HlxStats|AfkKick|NoMods] CSARENA](./hlstatsimg/games/csarena/game.png)
![[BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] CSTRIKE](./hlstatsimg/games/cstrike/game.png)

