HLstatsX Community Edition
  • CSARENA
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-10-21 20:14:31 Disconnect I left the game. [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_bz_dust2
2026-10-21 20:13:57 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_bz_dust2
2026-10-21 20:13:57 Action I received a points bonus of 15 for triggering "Plant the Bomb". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_bz_dust2
2026-10-21 20:13:08 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_bz_dust2
2026-10-21 20:12:13 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_bz_dust2
2026-10-21 20:12:11 Team I joined team "TERRORIST" (Terrorist). [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_bz_dust2
2026-10-21 20:12:09 Entry I entered the game. [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_bz_dust2
2026-10-21 20:12:01 Disconnect I left the game. [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_bz_dust2
2026-10-21 20:12:01 Connect I connected to the server. [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_bz_dust2
2026-10-21 20:11:56 Connect I connected to the server. [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_bz_dust2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]