HLstatsX Community Edition
  • CSARENA
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2026-11-17 20:23:15 Connect I connected to the server. [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_tmar
2026-11-17 20:23:16 Connect I connected to the server. [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_tmar
2026-11-17 20:23:16 Disconnect I left the game. [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_tmar
2026-11-17 20:23:18 Entry I entered the game. [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_tmar
2026-11-17 20:23:21 Team I joined team "TERRORIST" (Terrorist). [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_tmar
2026-11-17 20:23:23 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_tmar
2026-11-17 20:25:59 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_tmar
2026-11-17 20:26:34 Action I received a points bonus of -2 for triggering "Drop the Bomb". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_tmar
2026-11-17 20:28:24 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_tmar
2026-11-17 20:28:56 Action I received a points bonus of 15 for triggering "Plant the Bomb". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_tmar
2026-11-17 20:28:56 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_tmar
2026-11-17 20:29:28 Kill I killed Spider Schwein with glock18. [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_tmar
2026-11-17 20:29:28 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_tmar
2026-11-17 20:29:32 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_tmar
2026-11-17 20:30:41 Kill I killed Spider Schwein with deagle. [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_tmar
2026-11-17 20:30:41 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_tmar
2026-11-17 20:30:45 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_tmar
2026-11-17 20:31:14 Kill I killed Spider Schwein with ak47. [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_tmar
2026-11-17 20:31:14 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_tmar
2026-11-17 20:31:18 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_tmar
2026-11-17 20:31:46 Kill I killed Spider Schwein with ak47. [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_tmar
2026-11-17 20:31:46 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_tmar
2026-11-17 20:31:50 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_tmar
2026-11-17 20:34:27 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_tmar
2026-11-17 20:37:04 Disconnect I left the game. [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] de_tmar







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]