Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-30 22:24:46 | Connect | I connected to the server. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_abou |
| 2026-01-30 22:24:51 | Connect | I connected to the server. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_abou |
| 2026-01-30 22:24:51 | Disconnect | I left the game. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_abou |
| 2026-01-30 22:24:56 | Entry | I entered the game. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_abou |
| 2026-01-30 22:25:05 | Team | I joined team "CT" (Counter-Terrorist). | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_abou |
| 2026-01-30 22:25:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_abou |
| 2026-01-30 22:26:20 | Kill | I killed fusion1337 with m4a1. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_abou |
| 2026-01-30 22:26:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_abou |
| 2026-01-30 22:26:53 | Kill | I killed fusion1337 with m4a1. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_abou |
| 2026-01-30 22:26:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_abou |
| 2026-01-30 22:27:30 | Death | fusion1337 killed me with deagle. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_abou |
| 2026-01-30 22:28:02 | Death | fusion1337 killed me with m4a1. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_abou |
| 2026-01-30 22:28:28 | Kill | I killed fusion1337 with aug. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_abou |
| 2026-01-30 22:28:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_abou |
| 2026-01-30 22:28:57 | Death | fusion1337 killed me with ak47. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_abou |
| 2026-01-30 22:29:24 | Death | fusion1337 killed me with ak47. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_abou |
| 2026-01-30 22:29:53 | Death | fusion1337 killed me with scout. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_abou |
| 2026-01-30 22:30:10 | Disconnect | I left the game. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_abou |
Go to: HarteBasis's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[BZ] - www.betreutesZocken.de - Arena [HlxStats|AfkKick|NoMods] CSARENA](./hlstatsimg/games/csarena/game.png)
![[BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] CSTRIKE](./hlstatsimg/games/cstrike/game.png)

