Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-01 11:58:42 | Disconnect | I left the game. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:58:13 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:58:12 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:58:12 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:58:12 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:58:12 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:58:11 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:58:11 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:57:52 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:57:52 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:57:43 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:57:43 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:57:32 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:56:55 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:56:55 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:56:55 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:56:53 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:56:53 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:56:38 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:56:38 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:56:24 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:56:24 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:56:22 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:56:22 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:56:11 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:56:11 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:55:35 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:55:35 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:55:34 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:55:34 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:55:30 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:55:28 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:55:04 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:55:04 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:55:03 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:55:03 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:54:50 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:54:50 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:52:55 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:52:54 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:52:54 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:52:38 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:52:38 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:52:38 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:52:19 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:52:19 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:52:18 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:52:18 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:52:02 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:52:02 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
Go to: DeathCon's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[BZ] - www.betreutesZocken.de - Arena [HlxStats|AfkKick|NoMods] CSARENA](./hlstatsimg/games/csarena/game.png)
![[BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] CSTRIKE](./hlstatsimg/games/cstrike/game.png)

