Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-01 11:33:59 | Connect | I connected to the server. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_aldi |
| 2026-11-01 11:34:02 | Connect | I connected to the server. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_aldi |
| 2026-11-01 11:34:02 | Disconnect | I left the game. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_aldi |
| 2026-11-01 11:34:09 | Entry | I entered the game. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_aldi |
| 2026-11-01 11:34:33 | Team | I joined team "CT" (Counter-Terrorist). | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | de_aldi |
| 2026-11-01 11:40:02 | Connect | I connected to the server. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:40:05 | Entry | I entered the game. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:40:09 | Team | I joined team "CT" (Counter-Terrorist). | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:42:04 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:42:05 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:42:32 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:42:34 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:44:17 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:44:19 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:44:48 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:44:48 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:44:59 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:44:59 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:45:07 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:45:09 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:45:58 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:46:00 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:46:09 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:46:09 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:46:29 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:46:29 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:46:30 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:46:30 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:46:30 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:46:30 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:46:59 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:46:59 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:46:59 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:48:09 | Kill | I killed PaiN with usp. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:48:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:48:11 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:48:12 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:49:00 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:49:00 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:49:01 | Death | PaiN killed me with galil. | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:49:32 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:49:34 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:49:51 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:49:51 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:49:53 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:49:53 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:50:39 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:50:41 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:50:58 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
| 2026-11-01 11:50:58 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | cs_costabrava |
Go to: DeathCon's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[BZ] - www.betreutesZocken.de - Arena [HlxStats|AfkKick|NoMods] CSARENA](./hlstatsimg/games/csarena/game.png)
![[BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] CSTRIKE](./hlstatsimg/games/cstrike/game.png)

