Player Information
Skolpojkarna | Snajdan's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Skolpojkarna | Snajdan | |
Location: (Unknown) | |
Steam: STEAM_0:1:2140271 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 00:54:47h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 1,083 | |
Rank: | Not active | |
Kills per Minute: | 0.15 | |
Kills per Death: | 0.3077 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 8 (0*) | |
Deaths: | 26 (0*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Skolpojkarna | Snajdan's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
Kills needed: 42 (16%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Skolpojkarna | Snajdan | 0d 00:03:16h | 2024-04-03 19:00:17 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | blzb_NRW | 0d 00:00:47h | 2024-04-03 18:57:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | Beelzebub | 0d 00:18:00h | 2021-02-03 21:16:46 | 4 | 14 | 0.29 | 0 | 0.00 | 0 | 0.0% |
4 | Player | 0d 00:02:19h | 2021-02-03 20:58:47 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | Natzinger | 0d 00:13:30h | 2015-02-18 23:13:53 | 2 | 6 | 0.33 | 0 | 0.00 | 0 | 0.0% |
6 | : | 0d 00:00:24h | 2015-02-18 23:11:57 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | Dimension | 0d 00:04:30h | 2015-01-23 13:59:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | Kevin mag Männerpopos | 0d 00:03:48h | 2015-01-23 12:31:01 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
9 | Kevin | 0d 00:01:47h | 2015-01-23 12:27:08 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
10 | Grundschule abgebrochen | 0d 00:02:12h | 2015-01-23 12:25:21 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0.0% |
11 | Dummwiebrot | 0d 00:00:21h | 2015-01-23 12:23:09 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
12 | Bob | 0d 00:01:49h | 2015-01-23 12:22:47 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | Natziner@soundkarte.im.po | 0d 00:00:00h | 2015-01-23 12:21:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | Rachel | 0d 00:02:04h | 2015-01-23 12:20:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]