HLstatsX Community Edition
  • CSARENA
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
 General Ming
Location: (Unknown)
Steam: STEAM_0:1:112356370
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 0d 14:49:02h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1% -1%
Points: 4,722
Rank: Not active
Kills per Minute: 0.38
Kills per Death: 0.5625 (-*)
Headshots per Kill: 0.0000 (-*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 342 (0*)
Deaths: 608 (0*)
Longest Kill Streak: 3
Longest Death Streak: 14
Suicides: 12
Teammate Kills: 1 (0*)

  History General Ming's History:
  Events | Sessions | Awards (2) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Corporal
Corporal
42% Kills needed: 58 (42%)
Rank history
Recruit Private Private First Class Lance Corporal


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 General Ming 0d 05:50:24h 2023-01-03 19:44:03 165 245 0.67 0 0.00 4 0.0%
2 Banane 0d 03:07:34h 2016-12-11 19:36:17 63 136 0.46 0 0.00 0 0.0%
3 :D 0d 00:02:38h 2016-11-26 18:48:58 1 3 0.33 0 0.00 0 0.0%
4 Frankenstein 0d 00:01:07h 2016-11-25 12:17:31 0 0 0.00 0 - 1 0.0%
5 leleelleleleele 0d 00:01:02h 2016-11-25 12:16:25 0 0 0.00 0 - 0 0.0%
6 Salty 0d 00:09:23h 2016-11-05 22:18:46 2 6 0.33 0 0.00 1 0.0%
7 SSalty 0d 00:01:01h 2016-11-05 22:09:25 0 1 0.00 0 - 0 0.0%
8 MicroDrake 0d 00:05:22h 2016-10-08 22:21:57 2 4 0.50 0 0.00 1 0.0%
9 Ninja Defuser Chicken 0d 00:13:19h 2016-10-08 22:16:12 4 10 0.40 0 0.00 0 0.0%
10 Russian DJ Anomaly skrr 0d 00:13:34h 2016-10-08 22:02:45 1 8 0.13 0 0.00 1 0.0%
11 Senpai LoW 0d 00:03:53h 2016-09-30 13:13:45 0 1 0.00 0 - 0 0.0%
12 Denis 0d 00:27:05h 2016-09-30 13:09:50 5 17 0.29 0 0.00 0 0.0%
13 Youlikewhatyousee? LUL 0d 00:01:50h 2016-09-30 12:34:43 0 0 0.00 0 - 0 0.0%
14 Major Colonel Elite Chicken 0d 01:06:04h 2016-08-30 18:31:46 36 42 0.86 0 0.00 2 0.0%
15 Major Colonel Chicken 0d 00:01:54h 2016-08-30 18:31:22 0 1 0.00 0 - 0 0.0%
16 xTheSlayer 0d 00:09:00h 2016-08-30 18:29:28 4 4 1.00 0 0.00 0 0.0%
17 Elite Chicken 0d 00:09:12h 2016-08-30 13:34:56 4 9 0.44 0 0.00 0 0.0%
18 Major Chicken 0d 00:13:20h 2016-08-30 13:25:34 7 10 0.70 0 0.00 0 0.0%
19 Nicky 0d 00:05:09h 2016-08-30 13:12:05 1 3 0.33 0 0.00 0 0.0%
20 Colonel Chicken 0d 00:06:34h 2016-08-30 13:06:28 0 3 0.00 0 - 0 0.0%


Page: 1 2




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]