HLstatsX Community Edition
  • CSARENA
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
 [BZ]Alfons|<hm schmeckt>
Location: (Unknown)
Steam: STEAM_0:0:13685790
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  BZ
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Jun. 1st, 2023 @ 19:12:57
Total Connection Time: 5d 19:26:52h
Average Ping:* 12 ms (Latency: 6 ms)
Favorite Server:* [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL]
Favorite Map:* de_dune
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 99% 99%
Points: 41,371
Rank: 15
Kills per Minute: 0.73
Kills per Death: 1.3802 (1.76*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 6,128 (771*)
Deaths: 4,440 (437*)
Longest Kill Streak: 7
Longest Death Streak: 7
Suicides: 93
Teammate Kills: 22 (0*)

  History [BZ]Alfons|<hm schmeckt>'s History:
  Events | Sessions | Awards (49) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Colonel
Lieutenant Colonel
50.4% Kills needed: 372 (50%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander


  Awards (hover over image to see name)

Ribbons
Bronze AK47 Supreme Top Assassin Award of AWP Sniper Supremef Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Award of Fusil Automatique Supreme Galil Bronze Glock Supreme Grenade Bronze Combat Knife Silver Lowpinger Award of M3 Super Award of Colt M4A1 Supremef P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [BZ]Alfons|<hm schmeckt> 0d 04:31:24h 2023-06-01 19:37:36 248 140 1.77 0 0.00 3 0.0%
2 [BZ]Alfons|<heute Lasagne> 0d 00:13:14h 2023-05-20 23:36:35 7 10 0.70 0 0.00 0 0.0%
3 [BZ]Alfons|<schmeckt> 0d 04:11:58h 2023-05-20 18:53:06 239 109 2.19 0 0.00 2 0.0%
4 Alfons|<schmeckt> 0d 00:01:23h 2023-05-20 17:56:22 0 0 0.00 0 - 0 0.0%
5 [BZ]Alfons|<Bierteig hmm> 0d 02:26:58h 2023-05-18 18:13:09 123 95 1.29 0 0.00 2 0.0%
6 [BZ]Alfons|<hmm lecker> 0d 08:33:02h 2023-05-11 18:12:14 515 218 2.36 0 0.00 12 0.0%
7 Alfons|<hmm lecker> 0d 00:24:48h 2023-05-10 19:36:30 24 17 1.41 0 0.00 0 0.0%
8 [BZ] Alfons|<hmm lecker> 0d 00:00:00h 2023-04-27 18:01:45 0 0 0.00 0 - 0 0.0%
9 Alfons <hmm lecker> 1d 00:03:58h 2023-04-27 18:01:41 1,211 784 1.54 0 0.00 16 0.0%
10 Alfons 3d 07:50:12h 2023-03-06 19:51:26 3,214 2,583 1.24 0 0.00 54 0.0%
11 ALF 0d 00:28:12h 2016-12-04 16:03:33 23 9 2.56 0 0.00 0 0.0%
12 HaZ3 0d 00:48:23h 2016-11-27 20:33:35 20 29 0.69 0 0.00 1 0.0%
13 AlfonZ 0d 04:47:28h 2016-11-13 15:05:27 195 140 1.39 0 0.00 1 0.0%
14 c9 HaZ3 0d 00:00:20h 2016-11-12 11:39:00 0 0 0.00 0 - 0 0.0%
15 CryFoxx 0d 00:05:55h 2016-11-07 21:25:05 0 0 0.00 0 - 0 0.0%
16 ALFZ 0d 00:04:10h 2016-10-03 11:33:56 0 1 0.00 0 - 1 0.0%
17 Alfons@ keine Schlüpper mehr 0d 00:09:02h 2016-10-02 18:21:31 1 4 0.25 0 0.00 0 0.0%
18 AlfonZd 0d 00:00:31h 2016-09-29 10:52:24 0 0 0.00 0 - 0 0.0%
19 Alfons@Music 0d 00:05:28h 2016-08-29 23:50:49 0 2 0.00 0 - 0 0.0%
20 ALf0nZ 0d 01:10:55h 2016-08-28 12:59:08 41 45 0.91 0 0.00 0 0.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Spawn with the Bomb 174 times 348
2 Double Kill (2 kills) 146 times 146
3 Plant the Bomb 82 times 1,230
4 Triple Kill (3 kills) 46 times 92
5 Pick up the Bomb 45 times 90
6 Drop the Bomb 42 times -84
7 Start Defusing the Bomb Without a Defuse Kit 12 times 0
8 Domination (4 kills) 11 times 33
9 Start Defusing the Bomb With a Defuse Kit 9 times 0
10 Defuse the Bomb 9 times 135
11 Touch a Hostage 8 times 16
12 Kill a Hostage 4 times -100




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 45 times 50.56% 50.56%
2 Counter-Terrorist 40 times 44.94% 44.94%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 484 62.78% 62.78% 0 % % 0.00
2 Colt M4A1 Carbine 1.00 186 24.12% 24.12% 0 % % 0.00
3 Desert Eagle .50AE 1.50 27 3.50% 3.50% 0 % % 0.00
4 H&K USP .45 Tactical 1.50 26 3.37% 3.37% 0 % % 0.00
5 Steyr Scout 1.60 16 2.08% 2.08% 0 % % 0.00
6 Glock 18 Select Fire 1.50 16 2.08% 2.08% 0 % % 0.00
7 Fusil Automatique 1.00 6 0.78% 0.78% 0 % % 0.00
8 Benelli M3 Super 90 Combat 1.40 4 0.52% 0.52% 0 % % 0.00
9 High Explosive Grenade 1.80 3 0.39% 0.39% 0 % % 0.00
10 Bundeswehr Advanced Combat Knife 1.80 2 0.26% 0.26% 0 % % 0.00
11 Arctic Warfare Magnum (Police) 1.40 1 0.13% 0.13% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_mirage 54 7.00% 7.00% 11 2.52% 2.52% 4.91 0 % % 0.00
2 de_greece 35 4.54% 4.54% 9 2.06% 2.06% 3.89 0 % % 0.00
3 cs_mercado 22 2.85% 2.85% 7 1.60% 1.60% 3.14 0 % % 0.00
4 cs_mcclane_beta 18 2.33% 2.33% 6 1.37% 1.37% 3.00 0 % % 0.00
5 fy_pool_day 6 0.78% 0.78% 2 0.46% 0.46% 3.00 0 % % 0.00
6 de_westwood 37 4.80% 4.80% 13 2.97% 2.97% 2.85 0 % % 0.00
7 de_inferno 19 2.46% 2.46% 7 1.60% 1.60% 2.71 0 % % 0.00
8 de_wilau 69 8.95% 8.95% 28 6.41% 6.41% 2.46 0 % % 0.00
9 de_sunny 41 5.32% 5.32% 19 4.35% 4.35% 2.16 0 % % 0.00
10 de_abou 24 3.11% 3.11% 12 2.75% 2.75% 2.00 0 % % 0.00
11 cs_office 18 2.33% 2.33% 9 2.06% 2.06% 2.00 0 % % 0.00
12 de_volare 2 0.26% 0.26% 0 0.00% 0.00% 2.00 0 % % 0.00
13 cs_italy 2 0.26% 0.26% 1 0.23% 0.23% 2.00 0 % % 0.00
14 de_karachi01 43 5.58% 5.58% 23 5.26% 5.26% 1.87 0 % % 0.00
15 de_prodigy 21 2.72% 2.72% 12 2.75% 2.75% 1.75 0 % % 0.00
16 cs_shadow 24 3.11% 3.11% 14 3.20% 3.20% 1.71 0 % % 0.00
17 de_dust2 12 1.56% 1.56% 7 1.60% 1.60% 1.71 0 % % 0.00
18 cxx_assault_rats 8 1.04% 1.04% 5 1.14% 1.14% 1.60 0 % % 0.00
19 de_oc2 76 9.86% 9.86% 50 11.44% 11.44% 1.52 0 % % 0.00
20 1337_buggz 21 2.72% 2.72% 14 3.20% 3.20% 1.50 0 % % 0.00
21 de_santorini 22 2.85% 2.85% 15 3.43% 3.43% 1.47 0 % % 0.00
22 de_blue 39 5.06% 5.06% 27 6.18% 6.18% 1.44 0 % % 0.00
23 de_nuke 10 1.30% 1.30% 7 1.60% 1.60% 1.43 0 % % 0.00
24 de_tmar 30 3.89% 3.89% 22 5.03% 5.03% 1.36 0 % % 0.00
25 fy_buzzkill 15 1.95% 1.95% 12 2.75% 2.75% 1.25 0 % % 0.00
26 de_rats_theatre_v2 27 3.50% 3.50% 23 5.26% 5.26% 1.17 0 % % 0.00
27 de_dune 26 3.37% 3.37% 23 5.26% 5.26% 1.13 0 % % 0.00
28 de_emir_2015 13 1.69% 1.69% 12 2.75% 2.75% 1.08 0 % % 0.00
29 de_blackmesa 1 0.13% 0.13% 1 0.23% 0.23% 1.00 0 % % 0.00
30 de_bridge 1 0.13% 0.13% 1 0.23% 0.23% 1.00 0 % % 0.00
31 de_museum 1 0.13% 0.13% 0 0.00% 0.00% 1.00 0 % % 0.00
32 de_tpoint 12 1.56% 1.56% 14 3.20% 3.20% 0.86 0 % % 0.00
33 de_aztec 4 0.52% 0.52% 5 1.14% 1.14% 0.80 0 % % 0.00
34 de_bz_dust2 15 1.95% 1.95% 21 4.81% 4.81% 0.71 0 % % 0.00
35 cs_1337_assault 3 0.39% 0.39% 5 1.14% 1.14% 0.60 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] 771 100.00% 100.00% 437 1.7643 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[BZ]M*A*S*H*|<Matze> 138 17.90% 17.90% 29 6.64% 6.64% 4.76 0 % % 0.00
2  No Country[BZ]Jackcom|<das Opfer> 83 10.77% 10.77% 35 8.01% 8.01% 2.37 0 % % 0.00
3  No Country[BZ]Cyber|<Rock> 38 4.93% 4.93% 40 9.15% 9.15% 0.95 0 % % 0.00
4  No Country[BZ]DAEMAN|<DAN> 31 4.02% 4.02% 6 1.37% 1.37% 5.17 0 % % 0.00
5  No CountryX_X 2 (Script User) 24 3.11% 3.11% 21 4.81% 4.81% 1.14 0 % % 0.00
6  No Country[BZ]Puck|<NixDorf>|SDGE 24 3.11% 3.11% 6 1.37% 1.37% 4.00 0 % % 0.00
7  No Country[BZ]ReDDeR|<thered> 22 2.85% 2.85% 10 2.29% 2.29% 2.20 0 % % 0.00
8  No Country[BZ] IIITOMCATIII|<Nino> 21 2.72% 2.72% 1 0.23% 0.23% 21.00 0 % % 0.00
9  No Country[BZ]VISAGE|<Oliver> 20 2.59% 2.59% 22 5.03% 5.03% 0.91 0 % % 0.00
10  No Country[BZ]Schlaubi|<Datschiburger> 20 2.59% 2.59% 11 2.52% 2.52% 1.82 0 % % 0.00
11  No CountryMadCat/ADV8+/Dr.Amok.Czech 17 2.20% 2.20% 12 2.75% 2.75% 1.42 0 % % 0.00
12  No CountryHeAd-B. iz a #$tr!ker ! 17 2.20% 2.20% 8 1.83% 1.83% 2.13 0 % % 0.00
13  No Country[BZ]Kalle|<Cortez> 15 1.95% 1.95% 6 1.37% 1.37% 2.50 0 % % 0.00
14  No Countryshiz0 14 1.82% 1.82% 16 3.66% 3.66% 0.88 0 % % 0.00
15  No Country[BZ]Abraham|<Kroko> 12 1.56% 1.56% 7 1.60% 1.60% 1.71 0 % % 0.00
16  No CountryHefty 11 1.43% 1.43% 2 0.46% 0.46% 5.50 0 % % 0.00
17  No Countryrpx 10 1.30% 1.30% 10 2.29% 2.29% 1.00 0 % % 0.00
18  No CountrytObs 10 1.30% 1.30% 5 1.14% 1.14% 2.00 0 % % 0.00
19  No Country[BZ]CLASSIC|<Joelcom> 10 1.30% 1.30% 5 1.14% 1.14% 2.00 0 % % 0.00
20  No CountryNoSkill2020 10 1.30% 1.30% 4 0.92% 0.92% 2.50 0 % % 0.00
21  No CountryGiZm0 10 1.30% 1.30% 4 0.92% 0.92% 2.50 0 % % 0.00
22  No CountrydragdiM 9 1.17% 1.17% 13 2.97% 2.97% 0.69 0 % % 0.00
23  No CountrypLeak 9 1.17% 1.17% 7 1.60% 1.60% 1.29 0 % % 0.00
24  No Country[BZ]lala*|<Marc> 9 1.17% 1.17% 7 1.60% 1.60% 1.29 0 % % 0.00
25  No CountryMasterin 9 1.17% 1.17% 2 0.46% 0.46% 4.50 0 % % 0.00
26  No Countryansgar 8 1.04% 1.04% 13 2.97% 2.97% 0.62 0 % % 0.00
27  No CountryhikeN 8 1.04% 1.04% 7 1.60% 1.60% 1.14 0 % % 0.00
28  No Country[BZ]Reepa|<Marcel> 8 1.04% 1.04% 5 1.14% 1.14% 1.60 0 % % 0.00
29  No CountryBytify 8 1.04% 1.04% 2 0.46% 0.46% 4.00 0 % % 0.00
30  No Country[BZ]Cooly|<*C*A*T*> 8 1.04% 1.04% 0 0.00% 0.00% 8.00 0 % % 0.00
31  No Countryego 7 0.91% 0.91% 12 2.75% 2.75% 0.58 0 % % 0.00
32  No CountrywhymE 7 0.91% 0.91% 9 2.06% 2.06% 0.78 0 % % 0.00
33  No CountryTaiwan number one 7 0.91% 0.91% 4 0.92% 0.92% 1.75 0 % % 0.00
34  No CountryqLx aN! 6 0.78% 0.78% 4 0.92% 0.92% 1.50 0 % % 0.00
35  No Country[BZ]Jens|<schlappi> 6 0.78% 0.78% 4 0.92% 0.92% 1.50 0 % % 0.00
36  No Countrysemyon 6 0.78% 0.78% 2 0.46% 0.46% 3.00 0 % % 0.00
37  No CountryKnolle 6 0.78% 0.78% 2 0.46% 0.46% 3.00 0 % % 0.00
38  No Country[BZ]Ecki|<verstecki> 6 0.78% 0.78% 1 0.23% 0.23% 6.00 0 % % 0.00
39  No CountryZ E F I X 6 0.78% 0.78% 0 0.00% 0.00% 6.00 0 % % 0.00
40  No CountrynaSol 6 0.78% 0.78% 0 0.00% 0.00% 6.00 0 % % 0.00
41  No CountryPROFI RAMBO 5 0.65% 0.65% 15 3.43% 3.43% 0.33 0 % % 0.00
42  No CountryKaDiScH #^low 5 0.65% 0.65% 5 1.14% 1.14% 1.00 0 % % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]