Player Information
[BZ]NIT|<Ducati>'s History:
Events | Sessions | Awards (644) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
[BZ]NIT|<Ducati> | |
Location: (Unknown) | |
Steam: STEAM_0:1:226689039 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | BZ |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Fri. Sep. 27th, 2024 @ 19:35:03 |
Total Connection Time: | 50d 19:19:58h |
Average Ping:* | 37 ms (Latency: 19 ms) |
Favorite Server:* | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] |
Favorite Map:* | de_airstrip |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 38% | |
Points: | 138,772 | |
Rank: | 2 | |
Kills per Minute: | 0.73 | |
Kills per Death: | 0.9220 (0.69*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 53,283 (71*) | |
Deaths: | 57,790 (103*) | |
Longest Kill Streak: | 9 | |
Longest Death Streak: | 23 | |
Suicides: | 691 | |
Teammate Kills: | 40 (0*) |
[BZ]NIT|<Ducati>'s History:
Events | Sessions | Awards (644) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Terminator | |
Kills needed: 0 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | [BZ]NIT|<Ducati> | 33d 00:51:17h | 2024-09-27 19:47:59 | 34,068 | 37,421 | 0.91 | 0 | 0.00 | 393 | 0.0% |
2 | [BZ]NICKNAME|<Name> | 0d 00:00:51h | 2023-12-31 11:34:53 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | BZGUI-Nutzer | 0d 00:00:36h | 2023-12-31 11:32:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | NIT | 3d 11:09:09h | 2023-12-31 10:45:31 | 3,485 | 3,518 | 0.99 | 0 | 0.00 | 29 | 0.0% |
5 | Daddy | 0d 00:05:29h | 2023-07-30 15:22:40 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
6 | [BZ]NIT|<Ducati>@BRB | 0d 00:10:05h | 2023-06-20 19:01:58 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | Apfel | 0d 00:11:08h | 2022-07-23 00:04:05 | 5 | 9 | 0.56 | 0 | 0.00 | 0 | 0.0% |
8 | [BZ]NIT_CH|<Ducati> | 14d 03:06:09h | 2022-03-12 09:02:31 | 15,636 | 16,682 | 0.94 | 0 | 0.00 | 266 | 0.0% |
9 | [BZ]NIT|<Ducati>W | 0d 00:00:00h | 2022-02-08 15:26:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | [BZ]NIT|<Ducati>1 | 0d 02:05:20h | 2022-01-26 17:00:51 | 42 | 75 | 0.56 | 0 | 0.00 | 3 | 0.0% |
11 | [BZ]NIT|<Ducati>3 | 0d 00:12:27h | 2021-12-15 05:59:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | [BZ]NIT|<Ducati>2 | 0d 00:10:46h | 2021-12-15 05:27:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | [BZ]NIT_CH|<Ducati>1 | 0d 00:51:35h | 2021-11-28 19:45:11 | 36 | 69 | 0.52 | 0 | 0.00 | 0 | 0.0% |
14 | [BZ]NIT_CH|<Ducati>_BRB_BrauchK | 0d 00:00:43h | 2021-11-27 11:07:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | 2 | 0d 00:00:18h | 2021-11-10 20:38:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | UndIchBinZuSchlecht|NIT | 0d 00:24:05h | 2020-10-07 14:10:08 | 10 | 16 | 0.63 | 0 | 0.00 | 0 | 0.0% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Spawn with the Bomb | 38 times | 76 |
2 | Drop the Bomb | 20 times | -40 |
3 | Double Kill (2 kills) | 7 times | 7 |
4 | Plant the Bomb | 6 times | 90 |
5 | Pick up the Bomb | 5 times | 10 |
6 | Triple Kill (3 kills) | 3 times | 6 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 42 | 59.15% | 0 | % | 0.00 | |||
2 | 1.00 | 21 | 29.58% | 0 | % | 0.00 | |||
3 | 1.50 | 3 | 4.23% | 0 | % | 0.00 | |||
4 | 1.25 | 2 | 2.82% | 0 | % | 0.00 | |||
5 | 1.50 | 1 | 1.41% | 0 | % | 0.00 | |||
6 | 1.80 | 1 | 1.41% | 0 | % | 0.00 | |||
7 | 1.00 | 1 | 1.41% | 0 | % | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2_bz | 7 | 9.86% | 6 | 5.83% | 1.17 | 0 | % | 0.00 | |||
2 | cs_hokkaido | 1 | 1.41% | 1 | 0.97% | 1.00 | 0 | % | 0.00 | |||
3 | de_dust | 19 | 26.76% | 24 | 23.30% | 0.79 | 0 | % | 0.00 | |||
4 | de_nuke_rota | 19 | 26.76% | 24 | 23.30% | 0.79 | 0 | % | 0.00 | |||
5 | de_DUST2 | 13 | 18.31% | 17 | 16.50% | 0.76 | 0 | % | 0.00 | |||
6 | de_airstrip | 8 | 11.27% | 18 | 17.48% | 0.44 | 0 | % | 0.00 | |||
7 | de_inferno | 4 | 5.63% | 13 | 12.62% | 0.31 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | 71 | 100.00% | 103 | 0.6893 | 0 | % | 0.0000 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Mein Opa hustet. | 17 | 23.94% | 8 | 7.77% | 2.13 | 0 | % | 0.00 | |||
2 | Borsalino | 12 | 16.90% | 21 | 20.39% | 0.57 | 0 | % | 0.00 | |||
3 | Dima | 10 | 14.08% | 8 | 7.77% | 1.25 | 0 | % | 0.00 | |||
4 | cloud* | 8 | 11.27% | 29 | 28.16% | 0.28 | 0 | % | 0.00 | |||
5 | M*A*S*H* | 6 | 8.45% | 4 | 3.88% | 1.50 | 0 | % | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]