


Player Profile |
![]() |
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:1:4245510 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | BZ |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 2d 20:11:44h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 23,109 | |
Rank: | Not active | |
Kills per Minute: | 0.82 | |
Kills per Death: | 1.1138 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 3,338 (0*) | |
Deaths: | 2,997 (0*) | |
Longest Kill Streak: | 9 | |
Longest Death Streak: | 14 | |
Suicides: | 35 | |
Teammate Kills: | 5 (0*) |

Events | Sessions | Awards (9) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Major | |
![]() |
|
![]() |
Kills needed: 162 (68%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | [BZ]Hefty|<NATOR> | 2d 10:49:09h | 2022-06-01 20:35:54 | 2,888 | 2,644 | 1.09 | 0 | 0.00 | 26 | 0.0% |
2 | Hefty | 0d 01:00:38h | 2022-04-03 13:41:51 | 75 | 42 | 1.79 | 0 | 0.00 | 6 | 0.0% |
3 | gore | 0d 00:00:00h | 2022-03-22 17:22:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | [BZ]Hefty<NATOR> | 0d 00:34:24h | 2022-03-18 20:58:21 | 34 | 20 | 1.70 | 0 | 0.00 | 0 | 0.0% |
5 | HeftySCHIENE | 0d 00:01:13h | 2022-03-16 15:46:45 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
6 | mktz | 0d 00:34:43h | 2022-03-16 15:45:33 | 19 | 18 | 1.06 | 0 | 0.00 | 0 | 0.0% |
7 | [BZ]Hefty-089|<NATOR> | 0d 00:35:22h | 2022-03-09 21:12:31 | 22 | 23 | 0.96 | 0 | 0.00 | 0 | 0.0% |
8 | CPL Pro | 0d 00:01:05h | 2022-01-26 19:16:26 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
9 | unnamed | 0d 00:00:20h | 2022-01-24 20:09:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | MaKauTZ | 0d 00:00:18h | 2022-01-24 20:09:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | [BZ]Hefty|<NTOR> | 0d 00:00:27h | 2021-12-21 19:32:15 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
12 | HeftyNATOR | 0d 06:34:05h | 2021-11-05 20:59:50 | 298 | 249 | 1.20 | 0 | 0.00 | 3 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]