HLstatsX Community Edition
  • CSARENA
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
 Jim
Location: (Unknown)
Steam: STEAM_0:1:14076612
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 0d 05:00:01h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1% -1%
Points: 4,179
Rank: Not active
Kills per Minute: 0.72
Kills per Death: 1.5035 (-*)
Headshots per Kill: 0.0000 (-*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 215 (0*)
Deaths: 143 (0*)
Longest Kill Streak: 5
Longest Death Streak: 5
Suicides: 1
Teammate Kills: 0 (0*)

  History Jim's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lance Corporal
Lance Corporal
15% Kills needed: 85 (15%)
Rank history
Recruit Private Private First Class


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Jim 0d 00:01:16h 2016-07-11 12:19:59 1 1 1.00 0 0.00 0 0.0%
2 Player 0d 00:00:31h 2016-07-11 12:18:43 0 0 0.00 0 - 0 0.0%
3 Clubbing in Roppongi, Tokyo 0d 00:04:55h 2016-04-05 19:24:55 0 2 0.00 0 - 0 0.0%
4 shutter island 0d 00:12:06h 2015-10-09 13:29:06 6 7 0.86 0 0.00 0 0.0%
5 karma 0d 00:04:52h 2015-10-09 12:56:29 8 1 8.00 0 0.00 0 0.0%
6 rabbit 0d 00:02:23h 2015-08-30 22:21:08 1 1 1.00 0 0.00 0 0.0%
7 shorty 0d 00:14:57h 2015-08-30 21:32:43 14 16 0.88 0 0.00 0 0.0%
8 yoshi 0d 00:28:21h 2015-08-30 20:09:23 22 12 1.83 0 0.00 0 0.0%
9 birdman 0d 00:45:10h 2015-08-29 23:00:24 45 25 1.80 0 0.00 1 0.0%
10 goose 0d 00:40:13h 2015-08-25 15:46:39 25 14 1.79 0 0.00 0 0.0%
11 miller 0d 00:05:59h 2015-08-23 23:26:52 2 4 0.50 0 0.00 0 0.0%
12 giseng 0d 00:19:01h 2015-08-22 00:30:51 11 11 1.00 0 0.00 0 0.0%
13 eierkucheN 0d 00:16:54h 2015-08-19 22:11:00 9 5 1.80 0 0.00 0 0.0%
14 mewtu 0d 01:02:26h 2015-08-18 23:00:24 43 27 1.59 0 0.00 0 0.0%
15 Tokyo 0d 00:11:36h 2015-08-18 13:44:14 12 5 2.40 0 0.00 0 0.0%
16 eierkucheN~ 0d 00:00:29h 2015-08-17 18:26:03 0 0 0.00 0 - 0 0.0%
17 ratmaN~ 0d 00:00:36h 2015-08-17 18:25:25 0 0 0.00 0 - 0 0.0%
18 sushi 0d 00:01:39h 2015-08-12 13:43:20 0 0 0.00 0 - 0 0.0%
19 Mauli 0d 00:19:57h 2015-08-11 21:53:06 16 12 1.33 0 0.00 0 0.0%
20 chicken 0d 00:06:40h 2015-03-23 23:12:48 0 0 0.00 0 - 0 0.0%




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]