Sections
Player Information| Player Profile |
|
Putin fuck your are |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:694879805 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 01:36:58h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 963 | |
| Rank: | Not active | |
| Kills per Minute: | 0.11 | |
| Kills per Death: | 0.1375 (-*) | |
| Headshots per Kill: | 0.0000 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 11 (0*) | |
| Deaths: | 80 (0*) | |
| Longest Kill Streak: | 2 | |
| Longest Death Streak: | 16 | |
| Suicides: | 3 | |
| Teammate Kills: | 1 (0*) | |
Putin fuck your are's History:Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
Kills needed: 39 (22%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Putin fuck your are | 0d 00:00:41h | 2022-07-19 17:46:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 2 | Putin fuck yuor are | 0d 00:00:20h | 2022-07-19 17:45:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | Putin | 0d 00:00:53h | 2022-07-19 17:45:30 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | change name pls und voice an!!! | 0d 00:01:40h | 2022-07-19 17:44:37 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | we4t2 | 0d 00:03:34h | 2022-07-19 17:42:57 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 0.0% |
| 6 | laplandia | 0d 00:25:24h | 2022-07-19 17:38:13 | 6 | 21 | 0.29 | 0 | 0.00 | 1 | 0.0% |
| 7 | topol-M | 0d 00:02:41h | 2022-07-15 19:50:08 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | 5eyuw4sae54 | 0d 00:02:03h | 2022-07-15 17:43:53 | 0 | 1 | 0.00 | 0 | - | 1 | 0.0% |
| 9 | w3t | 0d 00:51:20h | 2022-07-15 17:41:36 | 4 | 39 | 0.10 | 0 | 0.00 | 0 | 0.0% |
| 10 | CHANGE_YOUR_NAME | 0d 00:00:54h | 2022-06-23 22:26:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 11 | caxap | 0d 00:07:28h | 2022-06-23 21:56:30 | 0 | 13 | 0.00 | 0 | - | 1 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[BZ] - www.betreutesZocken.de - Arena [HlxStats|AfkKick|NoMods] CSARENA](./hlstatsimg/games/csarena/game.png)
![[BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] CSTRIKE](./hlstatsimg/games/cstrike/game.png)
Putin fuck your are

