Player Information
Ti Min's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Ti Min | |
Location: (Unknown) | |
Steam: STEAM_0:1:538136994 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 02:12:49h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 1,461 | |
Rank: | Not active | |
Kills per Minute: | 0.50 | |
Kills per Death: | 1.3200 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 66 (0*) | |
Deaths: | 50 (0*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Ti Min's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
Kills needed: 34 (32%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Ti Min | 0d 00:23:59h | 2023-06-30 21:50:22 | 14 | 11 | 1.27 | 0 | 0.00 | 0 | 0.0% |
2 | HS14 | 0d 00:50:46h | 2023-05-05 19:54:53 | 27 | 20 | 1.35 | 0 | 0.00 | 0 | 0.0% |
3 | Cyber - Long Horn | CSMania | 0d 00:00:21h | 2023-04-20 19:45:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | Tom_LeMouR | 0d 00:05:25h | 2023-04-16 17:18:01 | 6 | 2 | 3.00 | 0 | 0.00 | 0 | 0.0% |
5 | chiku` | 0d 00:08:16h | 2023-04-15 17:42:13 | 6 | 4 | 1.50 | 0 | 0.00 | 0 | 0.0% |
6 | Johnny | 0d 00:05:14h | 2023-03-12 11:49:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | .- | 0d 00:06:54h | 2023-03-04 13:44:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | njcvbn | 0d 00:04:28h | 2023-02-17 11:58:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | sendrik | 0d 00:00:17h | 2023-02-16 09:59:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | hehe | 0d 00:04:42h | 2023-02-04 12:01:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | minim3 | 0d 00:00:55h | 2023-01-30 18:15:30 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
12 | ^hNa | 0d 00:20:29h | 2023-01-25 20:58:58 | 12 | 11 | 1.09 | 0 | 0.00 | 0 | 0.0% |
13 | Pango | 0d 00:01:03h | 2023-01-25 20:38:30 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]