Player Information
AsusGamer's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
AsusGamer | |
Location: (Unknown) | |
Steam: STEAM_0:1:80230707 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 2d 05:26:51h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 9,498 | |
Rank: | Not active | |
Kills per Minute: | 0.30 | |
Kills per Death: | 0.4723 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 947 (0*) | |
Deaths: | 2,005 (0*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 15 | |
Suicides: | 17 | |
Teammate Kills: | 17 (0*) |
AsusGamer's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Master Chief | |
Kills needed: 53 (47%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | AsusGamer | 1d 01:20:47h | 2016-01-29 21:33:24 | 496 | 967 | 0.51 | 0 | 0.00 | 9 | 0.0% |
2 | Loift_AsusGamer | 0d 11:40:21h | 2015-10-26 18:10:17 | 199 | 448 | 0.44 | 0 | 0.00 | 4 | 0.0% |
3 | Underdex_AsusGamer | 0d 00:55:36h | 2015-10-25 11:53:31 | 14 | 34 | 0.41 | 0 | 0.00 | 0 | 0.0% |
4 | [dirty.rootz]AsusGamer | 0d 12:37:41h | 2015-10-07 18:54:29 | 188 | 447 | 0.42 | 0 | 0.00 | 4 | 0.0% |
5 | Schlechtester Spieler der Welt | 0d 00:04:06h | 2015-10-04 18:09:39 | 1 | 5 | 0.20 | 0 | 0.00 | 0 | 0.0% |
6 | [dirty.rootz]AsusGamer_Looser | 0d 00:54:39h | 2015-10-04 17:47:40 | 14 | 37 | 0.38 | 0 | 0.00 | 0 | 0.0% |
7 | [dirty.rootz]AsusGamer_Looser/S | 0d 00:00:00h | 2015-10-02 14:37:42 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | [dirty.rootz]AsusGamer/Underdex | 0d 01:46:41h | 2015-09-29 20:02:59 | 35 | 65 | 0.54 | 0 | 0.00 | 0 | 0.0% |
9 | [dirty.RooTz]Fuzzy | 0d 00:07:00h | 2015-04-19 17:00:01 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]