Player Information
copus's History:
Events | Sessions | Awards (18) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
copus | |
Location: (Unknown) | |
Steam: STEAM_0:0:22190175 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 10d 20:20:12h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 15,743 | |
Rank: | Not active | |
Kills per Minute: | 0.53 | |
Kills per Death: | 0.8503 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 8,249 (0*) | |
Deaths: | 9,701 (0*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 12 | |
Suicides: | 83 | |
Teammate Kills: | 27 (0*) |
copus's History:
Events | Sessions | Awards (18) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Brigadier General | |
Kills needed: 751 (25%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Copus | 1d 12:22:14h | 2016-10-19 19:29:29 | 939 | 1,492 | 0.63 | 0 | 0.00 | 11 | 0.0% |
2 | [BZ]ARC|<Copus> | 8d 23:36:22h | 2015-11-24 15:45:24 | 7,068 | 7,867 | 0.90 | 0 | 0.00 | 69 | 0.0% |
3 | [BZ]ARC | <Copus> | 0d 07:12:10h | 2015-10-25 10:33:49 | 210 | 308 | 0.68 | 0 | 0.00 | 2 | 0.0% |
4 | (1)Player | 0d 00:00:42h | 2015-10-23 17:12:38 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | Player | 0d 00:10:34h | 2015-10-23 13:34:21 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
6 | [BZ]ARC|<Copus | 0d 00:04:35h | 2015-10-23 09:54:57 | 0 | 4 | 0.00 | 0 | - | 0 | 0.0% |
7 | [BZ] ARC|<Copus> | 0d 00:00:28h | 2015-09-08 20:28:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | [BZ] ARC|Copus | 0d 00:00:38h | 2015-09-08 20:27:50 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
9 | []ARC|<Copus> | 0d 00:02:06h | 2015-04-30 15:58:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | ARC|<Copus> | 0d 00:03:57h | 2015-04-04 19:15:08 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 0.0% |
11 | [BZ]ARC|<Copus> (Der Geilste) | 0d 00:00:33h | 2015-04-04 12:15:29 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
12 | ]ARC|<Copus> | 0d 00:45:53h | 2015-04-04 11:36:44 | 29 | 25 | 1.16 | 0 | 0.00 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]