Player Information
@HASCHUU's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
@HASCHUU | |
Location: (Unknown) | |
Steam: STEAM_0:0:21359056 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 1d 01:25:03h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 12,359 | |
Rank: | Not active | |
Kills per Minute: | 0.87 | |
Kills per Death: | 1.3634 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 1,328 (0*) | |
Deaths: | 974 (0*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 8 | |
Suicides: | 8 | |
Teammate Kills: | 2 (0*) |
@HASCHUU's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Ensign | |
Kills needed: 72 (64%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | @HASCHUU | 0d 00:04:28h | 2016-04-24 19:40:05 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
2 | PLUSMACHER=D | 0d 00:11:07h | 2015-12-13 00:34:29 | 10 | 4 | 2.50 | 0 | 0.00 | 0 | 0.0% |
3 | plsmchR | 0d 00:02:29h | 2015-12-11 17:49:55 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
4 | PLUSMACHER! =D | 0d 03:26:32h | 2015-12-11 16:36:22 | 202 | 141 | 1.43 | 0 | 0.00 | 0 | 0.0% |
5 | plusmacher SUCHT! | 0d 03:02:48h | 2015-12-10 18:55:18 | 208 | 95 | 2.19 | 0 | 0.00 | 1 | 0.0% |
6 | plusZUMmacher | 0d 01:11:02h | 2015-12-09 22:38:17 | 58 | 44 | 1.32 | 0 | 0.00 | 1 | 0.0% |
7 | plusmacheR | 0d 07:29:26h | 2015-12-09 20:12:26 | 406 | 300 | 1.35 | 0 | 0.00 | 0 | 0.0% |
8 | plusmacher'+ | 0d 00:57:14h | 2015-12-08 16:27:59 | 63 | 31 | 2.03 | 0 | 0.00 | 0 | 0.0% |
9 | PLUSMACHER GEHT iNS MiNUS- | 0d 00:41:57h | 2015-12-08 14:49:24 | 48 | 35 | 1.37 | 0 | 0.00 | 0 | 0.0% |
10 | plusmacher + | 0d 08:05:37h | 2015-12-08 14:06:46 | 330 | 315 | 1.05 | 0 | 0.00 | 6 | 0.0% |
11 | Razer' CSGOPLAYER2k15 | 0d 00:12:23h | 2015-12-05 18:02:12 | 3 | 5 | 0.60 | 0 | 0.00 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]