HLstatsX Community Edition
  • CSARENA
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points Activity Connection Time Kills Deaths K:D Headshots sort-descending.gif HS:K Accuracy
1  No CountryKuno_Korken 10,438 2 Points 67% 1d 22:53:15h 3,918 2,216 1.77 7 0.00 15.8%
2  No Countrybernd 3,014 0 Points 13% 0d 11:29:39h 673 309 2.18 0 0.00 0.0%
3  No CountryRattenfurz 13,606 33 Points 9% 0d 22:42:53h 1,650 769 2.15 0 0.00 0.0%
4  No Countryleeblingsleebelle 30,398 2 Points 67% 2d 09:45:01h 3,780 2,190 1.73 0 0.00 0.0%
5  No CountryJadeFuchs 1,586 0 Points 53% 0d 01:10:29h 110 66 1.67 0 0.00 0.0%
6  No Countrynameless 12,700 29 Points 80% 0d 16:39:27h 858 607 1.41 0 0.00 0.0%
7  No Countrytwente 2,505 0 Points 21% 0d 12:32:36h 97 69 1.41 0 0.00 0.0%
8  No CountryESKALATION 7,464 0 Points 71% 0d 17:58:47h 844 614 1.37 0 0.00 0.0%
9  No CountrySiLeNt 6,492 0 Points 8% 0d 07:09:06h 308 242 1.27 0 0.00 0.0%
10  No CountryDima 97,028 41 Points 80% 17d 04:56:38h 20,822 17,012 1.22 0 0.00 0.0%
11  No CountryHolle 14,632 373 Points 57% 1d 15:01:15h 1,658 1,484 1.12 0 0.00 0.0%
12  No Country[BZ]Snake|<Micha> 56,839 294 Points 9% 9d 13:08:10h 10,679 9,568 1.12 0 0.00 0.0%
13  No CountryF E L G E N R E I N I G E R 17,914 0 Points 8% 3d 02:04:21h 2,956 2,837 1.04 0 0.00 0.0%
14  No Country[BZ]Jackcom|<das Opfer> 137,860 33 Points 83% 87d 10:53:50h 79,344 77,239 1.03 0 0.00 0.0%
15  No Countrysemyon 13,102 0 Points 77% 1d 15:02:55h 1,593 1,604 0.99 0 0.00 0.0%
16  No CountryBeissmichHoney 1,443 0 Points 94% 0d 01:55:56h 63 65 0.97 0 0.00 0.0%
17  No CountryGipsy86 8,859 0 Points 74% 1d 09:39:27h 1,181 1,214 0.97 0 0.00 0.0%
18  No CountryRooT | BruderBOB 1,112 0 Points 9% 0d 00:54:59h 28 29 0.97 0 0.00 0.0%
19  No Country[BZ]NIT|<Ducati> 138,806 34 Points 100% 50d 19:35:31h 53,293 57,794 0.92 0 0.00 0.0%
20  No CountryMein Opa hustet. 20,168 0 Points 38% 2d 02:26:11h 2,024 2,248 0.90 0 0.00 0.0%
21  No CountryXenn 1,866 0 Points 85% 0d 03:05:28h 127 147 0.86 0 0.00 0.0%
22  No CountryGeilerTyp 1,147 0 Points 81% 0d 01:11:24h 32 40 0.80 0 0.00 0.0%
23  No CountryLucifer 24,427 0 Points 100% 15d 16:16:02h 10,983 13,754 0.80 0 0.00 0.0%
24  No Country[BZ]Frank|<Agent_X> 11,806 0 Points 67% 1d 08:52:37h 1,070 1,359 0.79 0 0.00 0.0%
25  No CountryLEAK 1,050 4 Points 53% 0d 00:19:31h 3 4 0.75 0 0.00 0.0%
26  No Countrykennyrobert31 1,200 0 Points 49% 0d 02:06:51h 48 66 0.73 0 0.00 0.0%
27  No CountryReepa 7,854 41 Points 67% 1d 10:11:55h 1,028 1,541 0.67 0 0.00 0.0%
28  No CountryMamati 2,333 30 Points 100% 0d 08:29:35h 196 303 0.65 0 0.00 0.0%
29  No Country_H!tm@n_ 1,093 -9 Points 57% 0d 01:29:10h 38 60 0.63 0 0.00 0.0%
30  No CountryFLOY 9,099 29 Points 71% 0d 23:49:08h 595 961 0.62 0 0.00 0.0%
31  No Country>>T3K*~goeS hardCORE 1,261 0 Points 66% 0d 02:24:47h 38 65 0.58 0 0.00 0.0%
32  No CountryBlakkarsson 1,276 104 Points 67% 0d 02:14:24h 44 80 0.55 0 0.00 0.0%
33  No Countrybenza 1,058 0 Points 26% 0d 00:44:01h 15 28 0.54 0 0.00 0.0%
34  No CountryMegadeth 1,506 176 Points 67% 0d 04:04:32h 96 177 0.54 0 0.00 0.0%
35  No Countrytribe. 1,085 29 Points 45% 0d 02:12:10h 50 92 0.54 0 0.00 0.0%
36  No Countrykaltgeniessen 1,371 0 Points 71% 0d 04:43:43h 147 283 0.52 0 0.00 0.0%
37  No CountryIch zock mit Lenkrad! 1,013 0 Points 54% 0d 00:28:26h 5 12 0.42 0 0.00 0.0%
38  No Countrybenji 996 0 Points 68% 0d 00:12:36h 3 8 0.38 0 0.00 0.0%
39  No Countrydefinition of noob 1,042 0 Points 56% 0d 00:45:33h 11 30 0.37 0 0.00 0.0%
40  No CountryKing Käses†ange one ⭕⃤ 14,047 4 Points 85% 4d 07:31:16h 1,559 4,383 0.36 0 0.00 0.0%
41  No CountryDon.die.schote 1,449 31 Points 10% 0d 04:50:32h 30 148 0.20 0 0.00 0.0%
42  No Countryseduxen 991 0 Points 95% 0d 00:31:36h 2 12 0.17 0 0.00 0.0%




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]