HLstatsX Community Edition
  • CSARENA
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points Activity Connection Time Kills sort-descending.gif Deaths K:D Headshots HS:K Accuracy
1  No Country[BZ]Schlaubi|<Datschiburger> 121,158 215 Points 70% 104d 11:24:24h 93,248 104,054 0.90 1 0.00 42.9%
2  No Country[BZ]Jackcom|<das Opfer> 137,607 31 Points 55% 87d 09:00:39h 79,295 77,196 1.03 0 0.00 0.0%
3  No Country[BZ]NIT|<Ducati> 138,847 10 Points 70% 50d 12:57:38h 53,067 57,491 0.92 0 0.00 0.0%
4  No CountryScarFace 36,019 0 Points 96% 41d 14:11:13h 42,017 39,532 1.06 0 0.00 0.0%
5  No Country[Tp:B] Bloody | Die 121,615 0 Points 99% 34d 23:49:19h 35,540 30,875 1.15 0 0.00 0.0%
6  No CountrypalmEEEE 127,721 248 Points 87% 19d 12:44:55h 26,687 21,152 1.26 0 0.00 0.0%
7  No Countrypoida 77,207 0 Points 56% 17d 01:20:14h 20,554 14,505 1.42 0 0.00 0.0%
8  No CountryMask 95,541 -30 Points 66% 16d 19:53:33h 20,464 16,695 1.23 0 0.00 0.0%
9  No Country[BZ]ddbmaster|<walter> 31,781 4 Points 56% 8d 02:16:11h 7,196 7,566 0.95 0 0.00 0.0%
10  No Country[BZ]=RoA= Dackel|<Derek> 51,890 463 Points 35% 5d 22:23:45h 7,070 5,409 1.31 0 0.00 0.0%
11  No CountryRoGi 22,196 667 Points 35% 3d 22:19:52h 5,923 2,933 2.02 0 0.00 0.0%
12  No CountryVersusu 26,595 16 Points 35% 5d 14:32:39h 5,403 5,492 0.98 0 0.00 0.0%
13  No CountryT3N_D@V!D 18,872 20 Points 45% 4d 01:24:53h 4,964 3,406 1.46 0 0.00 0.0%
14  No CountryBotsch 25,328 -89 Points 20% 4d 13:57:32h 4,311 4,638 0.93 0 0.00 0.0%
15  No CountryKalle_Cortez 28,356 205 Points 70% 4d 01:38:22h 4,086 4,386 0.93 0 0.00 0.0%
16  No Countryleebling 28,421 88 Points 58% 2d 05:56:01h 3,528 2,067 1.71 0 0.00 0.0%
17  No CountryLañaor 16,793 0 Points 4% 4d 05:39:00h 2,638 4,227 0.62 0 0.00 0.0%
18  No CountryTaiwan number one 18,330 184 Points 20% 1d 13:45:17h 2,612 1,500 1.74 0 0.00 0.0%
19  No Country[BZ]Puck|<NixDorf>|SDGE 8,688 -6 Points 70% 9d 20:29:40h 2,497 9,053 0.28 0 0.00 0.0%
20  No Countrychoke 14,624 52 Points 56% 2d 01:38:57h 2,422 2,388 1.01 0 0.00 0.0%
21  No CountryHAIIAC 13,589 2 Points 67% 3d 11:01:30h 2,203 3,291 0.67 0 0.00 0.0%
22  No CountryKet0s 12,516 69 Points 87% 0d 22:58:05h 1,223 767 1.59 0 0.00 0.0%
23  No CountryReyokie 8,479 0 Points 20% 1d 14:09:50h 1,088 1,805 0.60 0 0.00 0.0%
24  No CountryRasta 9,342 49 Points 66% 1d 05:34:00h 946 1,345 0.70 0 0.00 0.0%
25  No Country[ZF] Cocaine 6,580 0 Points 95% 1d 02:37:04h 910 1,047 0.87 0 0.00 0.0%
26  No Country-=>HT<=-DracOn 5,534 0 Points 96% 1d 03:06:42h 863 1,313 0.66 0 0.00 0.0%
27  No CountryHelmut 11,944 0 Points 2% 1d 07:52:37h 819 987 0.83 0 0.00 0.0%
28  No CountryFloriansen #Manjaro 5,306 44 Points 35% 0d 20:39:45h 793 880 0.90 0 0.00 0.0%
29  No CountryJohnny_Calienta 8,413 516 Points 70% 0d 13:29:49h 772 686 1.13 0 0.00 0.0%
30  No Countryyax 11,022 -11 Points 49% 0d 19:22:33h 690 704 0.98 0 0.00 0.0%
31  No CountryJetoN 6,223 0 Points 10% 0d 16:33:37h 664 598 1.11 0 0.00 0.0%
32  No CountryRedPingMan 4,289 0 Points 92% 2d 01:02:39h 658 2,086 0.32 0 0.00 0.0%
33  No CountrySir 6,615 0 Points 59% 0d 10:26:47h 571 384 1.49 0 0.00 0.0%
34  No CountryAlfie Solomons 4,188 78 Points 58% 0d 07:59:00h 484 317 1.53 0 0.00 0.0%
35  No Countryjoe_counter 4,699 246 Points 49% 0d 23:00:42h 473 719 0.66 0 0.00 0.0%
36  No CountryWhyro 4,192 146 Points 35% 0d 14:19:30h 437 538 0.81 0 0.00 0.0%
37  No CountrySnoopy 6,617 0 Points 99% 0d 09:22:21h 425 336 1.26 0 0.00 0.0%
38  No Country[BZ] IIITOMCATIII|<Nino> 2,654 161 Points 70% 1d 10:32:54h 332 1,703 0.19 0 0.00 0.0%
39  No CountryNewYorkNix 6,150 0 Points 63% 0d 12:03:01h 282 425 0.66 0 0.00 0.0%
40  No Countryneo 2,570 0 Points 13% 0d 06:19:00h 225 207 1.09 0 0.00 0.0%
41  No CountryMamati 2,301 13 Points 56% 0d 08:09:52h 192 293 0.66 0 0.00 0.0%
42  No CountryBlaubeere 1,972 0 Points 81% 0d 06:18:14h 192 333 0.58 0 0.00 0.0%
43  No CountryArchibald der Jämmerliche 2,134 -34 Points 87% 0d 09:48:00h 173 469 0.37 0 0.00 0.0%
44  No Countrythe | gamer 2,166 -5 Points 45% 0d 02:01:35h 161 99 1.63 0 0.00 0.0%
45  No CountryElitebock 2,448 0 Points 80% 0d 05:37:21h 143 261 0.55 0 0.00 0.0%
46  No CountrysnicK` 1,600 209 Points 45% 0d 03:35:42h 133 102 1.30 0 0.00 0.0%
47  No CountryHinterhuglhapfinger Xare 1,941 31 Points 24% 0d 10:06:20h 125 341 0.37 0 0.00 0.0%
48  No Country-Anzeigenhauptmeister- 1,743 0 Points 31% 0d 03:01:24h 116 126 0.92 0 0.00 0.0%
49  No CountryStraßenpenner 1,667 -41 Points 58% 0d 02:23:55h 114 100 1.14 0 0.00 0.0%
50  No CountryMUTU 2,505 0 Points 100% 0d 03:49:03h 97 69 1.41 0 0.00 0.0%


Page: 1 2




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]