HLstatsX Community Edition
  • CSARENA
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-10-26 267 267 Points 5,727 0d 00:55:11h 30 23 1.30 0 0.00 1 0 4
2026-10-27 449 449 Points 6,176 0d 01:10:34h 48 36 1.33 0 0.00 0 0 2
2026-10-28 87 87 Points 6,263 0d 00:04:28h 0 0 0.00 0 0.00 0 0 0
2026-10-29 2 2 Points 6,265 0d 00:01:45h 0 0 0.00 0 0.00 0 0 0
2026-10-30 42 42 Points 6,307 0d 00:02:32h 0 0 0.00 0 0.00 0 0 0
2026-10-31 77 77 Points 6,384 0d 00:03:46h 0 0 0.00 0 0.00 0 0 0
2026-11-02 207 207 Points 6,591 0d 00:36:42h 17 8 2.13 0 0.00 0 0 1
2026-11-03 62 62 Points 6,653 0d 00:13:23h 0 0 0.00 0 0.00 0 0 0




Items above are generated from the last 28 days.
Go to: ChaVa's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]