HLstatsX Community Edition
  • CSARENA
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Rank Details

Back to Ranks


Major General
Rank Player Kills Skill sort-descending.gif
1  No Country[Tp:B] .xite~ 9,191 55,948
2  No Countrychris 9,734 44,608
3  No Countryxtrapas 9,181 33,424
4  No Countrygaara 9,701 30,924
5  No Country[BZ]holZ|<VerstehnurBaum> 9,049 29,948
6  No Countryallst4RRR 9,178 29,566
7  No CountryHeadshot ins Knie! 9,011 29,253
8  No CountryBeppo Strassenkehrer 9,691 29,068
9  No Countryjodalein 9,219 27,206
10  No Country[BZ]dOit!|<KnusperKeks> 9,350 26,391
11  No Country[BZ]Strahlemann|<S.T.A.L.K.E.R> 9,669 23,839
12  No Country[BZ]TomCaT|<MuenChen> 9,624 21,871
13  No Country[BZ]Ballermann|<Adonis> 9,857 21,848
14  No Country[BZ]CaipiRinha|<Fluffy> 9,320 21,488
15  No Country[BZ]KaRtOfFeL*!|<fAbI> 9,224 20,995
16  No CountryHArti 9,702 16,627
17  No CountryBeeKeR 9,504 15,920





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]