HLstatsX Community Edition
  • CSARENA
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Weapon Details

ak47 From a total of 9,700 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Ak47 kills sort-descending.gif Headshots Hpk
1  No Country[BZ]Cyber|<Rock> 1,243 0 0.0000
2  No Country[BZ]VISAGE|<Oliver> 660 0 0.0000
3  No Country[BZ]Jackcom|<das Opfer> 535 0 0.0000
4  No Country[BZ]Alfons|<hm schmeckt> 484 0 0.0000
5  No Country[BZ]NIT|<Ducati> 469 0 0.0000
6  No Country[BZ]DAEMAN|<DAN> 462 0 0.0000
7  No Country[BZ]M*A*S*H*|<Matze> 429 0 0.0000
8  No Countryansgar 343 0 0.0000
9  No Country[BZ]Schlaubi|<Datschiburger> 309 0 0.0000
10  No CountryX_X 2 (Script User) 287 0 0.0000
11  No CountryJOHN 231 0 0.0000
12  No CountryMadCat/ADV8+/Dr.Amok.Czech 209 0 0.0000
13  No Country[BZ]Kalle|<Cortez> 164 0 0.0000
14  No Country[BZ]lala*|<Marc> 154 0 0.0000
15  No Countryeasy 147 0 0.0000
16  No CountryKaDiScH #^low 137 0 0.0000
17  No CountryPROFI RAMBO 134 0 0.0000
18  No Countryshiz0 133 0 0.0000
19  No CountrywhymE 117 0 0.0000
20  No Country[BZ]ReDDeR|<thered> 111 0 0.0000
21  No CountrydragdiM 111 0 0.0000
22  No Countrybara 99 0 0.0000
23  No Countryd4n0 95 0 0.0000
24  No Country[BZ]Cooly|<*C*A*T*> 87 0 0.0000
25  No CountrypLeak 85 0 0.0000
26  No CountryBytify 82 0 0.0000
27  No CountryqLx aN! 79 0 0.0000
28  No CountrytObs 78 0 0.0000
29  No Country[BZ]Abraham|<Kroko> 71 0 0.0000
30  No Countryrpx 71 0 0.0000
31  No CountrySeegurke 69 0 0.0000
32  No CountryNucci 67 0 0.0000
33  No CountryGiZm0 63 0 0.0000
34  No CountryLαTҽX 59 0 0.0000
35  No Country.fiNeSt 55 0 0.0000
36  No CountryMask 53 0 0.0000
37  No Countrysemyon 52 0 0.0000
38  No Country[SP] Aggressor 50 0 0.0000
39  No CountryReyokie 49 0 0.0000
40  No CountryHeAd-B. iz a #$tr!ker ! 49 0 0.0000
41  No CountryJetoN 46 0 0.0000
42  No CountryPipo 44 0 0.0000
43  No CountryPeter 42 0 0.0000
44  No CountryDTHE1 42 0 0.0000
45  No CountryBondageBob 40 0 0.0000
46  No Countrythe-plake 37 0 0.0000
47  No Country[BZ]CLASSIC|<Joelcom> 36 0 0.0000
48  No CountryhikeN 36 0 0.0000
49  No CountryZ E F I X 34 0 0.0000
50  No Countryflynn 34 0 0.0000


Page: 1 2 3 4





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]