HLstatsX Community Edition
  • CSARENA
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Weapon Details

ak47 From a total of 1,715 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Ak47 kills sort-descending.gif Headshots Hpk
1  No Country[BZ]NIT|<Ducati> 313 0 0.0000
2  No Country[BZ]Jackcom|<das Opfer> 194 0 0.0000
3  No Country[BZ]Schlaubi|<Datschiburger> 166 0 0.0000
4  No Country[BZ]=RoA= Dackel|<Derek> 111 0 0.0000
5  No Countryreyes 68 0 0.0000
6  No CountryLolli 55 0 0.0000
7  No CountryLTE-n00b 49 0 0.0000
8  No Countrycaesar 45 0 0.0000
9  No CountryCharisma# 44 0 0.0000
10  No CountryKalle_Cortez 40 0 0.0000
11  No CountryschnitzeL 39 0 0.0000
12  No Countrybara 39 0 0.0000
13  No CountryZipfelglatscher 32 0 0.0000
14  No CountryMask 31 0 0.0000
15  No CountryBotsch 27 0 0.0000
16  No Country[BZ] IIITOMCATIII|<Nino> 24 0 0.0000
17  No CountryqLx aN! 24 0 0.0000
18  No CountryMoF 24 0 0.0000
19  No Countrylee 24 0 0.0000
20  No Country[jEzNuT^] 23 0 0.0000
21  No CountryDreiblatt 22 0 0.0000
22  No CountryBelaFarinRod 22 0 0.0000
23  No CountryHeiko 21 0 0.0000
24  No Countrysemyon 16 0 0.0000
25  No CountryKenny Im SchafspelZ 16 0 0.0000
26  No CountryHanz 16 0 0.0000
27  No Country[BZ]ddbmaster|<walter> 15 0 0.0000
28  No CountryOscar 15 0 0.0000
29  No CountryMissy 15 0 0.0000
30  No Country[BZ]CLASSIC|<Joelcom> 12 0 0.0000
31  No CountryT3N_D@V!D 12 0 0.0000
32  No CountryJuhi_SteeL 12 0 0.0000
33  No Countryeasy 12 0 0.0000
34  No CountryChaVa 12 0 0.0000
35  No CountryIronie 11 0 0.0000
36  No CountryDyna 10 0 0.0000
37  No Countrypraise the lord 9 0 0.0000
38  No CountryMilchmann 9 0 0.0000
39  No Countryego 9 0 0.0000
40  No Countrycinemah 9 0 0.0000
41  No Countrysxshei 8 0 0.0000
42  No Country[BZ]Puck|<NixDorf>|SDGE 6 0 0.0000
43  No CountryRooT | prinz 6 0 0.0000
44  No CountryMr. T 6 0 0.0000
45  No Country[BZ]ReDDeR|<thered> 5 0 0.0000
46  No Country[BZ]Ecki|<verstecki> 5 0 0.0000
47  No CountryOpfer1 4 0 0.0000
48  No CountryKaetzchen 4 0 0.0000
49  No Countrydune 4 0 0.0000
50  No Countrytoppo^ 3 0 0.0000


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]