HLstatsX Community Edition
  • CSARENA
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Weapon Details

grenade From a total of 268 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Grenade kills sort-descending.gif Headshots Hpk
1  No Country[BZ]Kalle|<Cortez> 30 0 0.0000
2  No Country[BZ]DAEMAN|<DAN> 29 0 0.0000
3  No Country[BZ]Schlaubi|<Datschiburger> 23 0 0.0000
4  No Country[BZ]M*A*S*H*|<Matze> 15 0 0.0000
5  No Country[BZ]VISAGE|<Oliver> 12 0 0.0000
6  No Country[BZ]Abraham|<Kroko> 11 0 0.0000
7  No Country[BZ]ReDDeR|<thered> 8 0 0.0000
8  No Country[BZ]Jackcom|<das Opfer> 8 0 0.0000
9  No Country[BZ]Cyber|<Rock> 7 0 0.0000
10  No Countryrpx 7 0 0.0000
11  No Country[BZ]NIT|<Ducati> 6 0 0.0000
12  No Country[BZ]Mr.Lee|<aZn> 5 0 0.0000
13  No CountryJOHN 5 0 0.0000
14  No CountryZ E F I X 4 0 0.0000
15  No CountrywhymE 4 0 0.0000
16  No Countrysemyon 4 0 0.0000
17  No CountryKaDiScH #^low 4 0 0.0000
18  No Countrybara 4 0 0.0000
19  No Countryansgar 4 0 0.0000
20  No Country[BZ]Ecki|<verstecki> 3 0 0.0000
21  No Country[BZ]Cooly|<*C*A*T*> 3 0 0.0000
22  No Country[BZ]Alfons|<hm schmeckt> 3 0 0.0000
23  No CountrytObs 3 0 0.0000
24  No CountryReyokie 3 0 0.0000
25  No CountryMadCat/ADV8+/Dr.Amok.Czech 3 0 0.0000
26  No CountryHeAd-B. iz a #$tr!ker ! 3 0 0.0000
27  No Countryeasy 3 0 0.0000
28  No CountryDTHE1 3 0 0.0000
29  No Country[SEK-F] spider 2 0 0.0000
30  No Country[BZ]sonic|<LTE-n00b> 2 0 0.0000
31  No Country[BZ]Pitte|<Face!> 2 0 0.0000
32  No Country[BZ]CLASSIC|<Joelcom> 2 0 0.0000
33  No CountryPeter 2 0 0.0000
34  No CountryMoltisanti 2 0 0.0000
35  No Countryjaxx 2 0 0.0000
36  No CountryHefty 2 0 0.0000
37  No CountryGr1zzlY 2 0 0.0000
38  No CountryBelaFarinRod 2 0 0.0000
39  No Country-=>HT<=-DracOn 2 0 0.0000
40  No Country^Siggi 1 0 0.0000
41  No Country[SP] Aggressor 1 0 0.0000
42  No Country[BZ] Jukisch | warmup 1 0 0.0000
43  No CountryVenusSchaf 1 0 0.0000
44  No Countrythe-plake 1 0 0.0000
45  No CountrySnackBite 1 0 0.0000
46  No Countryshiz0 1 0 0.0000
47  No CountryScarface 1 0 0.0000
48  No CountryRemsi 1 0 0.0000
49  No CountryqLx aN! 1 0 0.0000
50  No CountrypLeak 1 0 0.0000


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]