HLstatsX Community Edition
  • CSARENA
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Weapon Details

usp From a total of 60 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Usp kills Headshots Hpk sort-descending.gif
1  No Country[BZ]Schlaubi|<Datschiburger> 5 0 0.0000
2  No Country[BZ]NIT|<Ducati> 15 0 0.0000
3  No Country[BZ]Jackcom|<das Opfer> 2 0 0.0000
4  No Country[BZ]=RoA= Dackel|<Derek> 1 0 0.0000
5  No CountryVargen på väggGatan 1 0 0.0000
6  No CountryTaiwan number one 4 0 0.0000
7  No CountryStraßenpenner 1 0 0.0000
8  No CountryRoGi 6 0 0.0000
9  No CountryMett Broetchen 1 0 0.0000
10  No Countryleebling 2 0 0.0000
11  No CountryKalle_Cortez 1 0 0.0000
12  No CountryJohnny_Calienta 6 0 0.0000
13  No Countryjoe_counter 1 0 0.0000
14  No CountryFloriansen #Manjaro 2 0 0.0000
15  No CountryFaZe G2 Glennart 1 0 0.0000
16  No CountryEl|Burro 8 0 0.0000
17  No CountryDenise 1 0 0.0000
18  No CountryAlfie Solomons 2 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]